Official Meta Tech Partner
WhatsApp Template Pricing
Official Meta rate card, effective July 1, 2026.
Celetel is an official Meta Tech Partner. Pricing is sourced directly from Meta's published rate cards.
No hidden feesOfficial Meta ratesUpdated in real time
Service / User-Initiated
FREE
Within the 24-hour conversation window. All countries & markets.
Template Message Categories
Click a category to load its pricing in the table
Showing Marketing rates
Per delivered template message · Indian Rupee (₹). International authentication applies when your WABA sends OTP templates to numbers outside your business country.
Marketing rate card
33 regions · Per message
| Market | Code | Marketing |
|---|---|---|
| IndiaHQ | IN | ₹1.0459 |
| Argentina | AR | ₹5.4884 |
| Brazil | BR | ₹5.5508 |
| Chile | CL | ₹7.8928 |
| Colombia | CO | ₹1.1101 |
| Egypt | EG | ₹5.7184 |
| France | FR | ₹7.6329 |
| Germany | DE | ₹12.1265 |
| Indonesia | ID | ₹3.6487 |
| Israel | IL | ₹3.1350 |
| Italy | IT | ₹7.0532 |
| Malaysia | MY | ₹7.6386 |
| Mexico | MX | ₹2.7091 |
| Netherlands | NL | ₹14.1871 |
| Nigeria | NG | ₹4.5866 |
| North America | US | ₹2.2191 |
| Other | ZZ | ₹5.3618 |
| Pakistan | PK | ₹4.2027 |
| Peru | PE | ₹6.2449 |
| Rest of Africa | ZZ-AF | ₹1.9990 |
| Rest of Asia Pacific | ZZ-AP | ₹6.5028 |
| Rest of Central & Eastern Europe | ZZ-CEE | ₹7.6337 |
| Rest of Latin America | ZZ-LA | ₹6.5686 |
| Rest of Middle East | ZZ-ME | ₹3.0286 |
| Rest of Western Europe | ZZ-WE | ₹5.2564 |
| Russia | RU | ₹7.1211 |
| Saudi Arabia | SA | ₹4.4376 |
| South Africa | ZA | ₹3.3712 |
| Spain | ES | ₹6.2771 |
| Turkey | TR | ₹0.9681 |
| United Arab Emirates | AE | ₹4.4366 |
| United Kingdom | GB | ₹5.6342 |
| Zimbabwe | ZW | ₹1.9990 |
Rates updated for July 2026 Meta rate card